Owners
Largest shareholders
31 August 2009
| Shareholder | No. of Shares | Percentage of capital & votes |
| JP Morgan Bank | 5,465,108 | 9.8 |
| Stiftelsen Industrifonden | 4,461,342 | 8.0 |
| SEB Life Ltd | 2,038,785 | 3.7 |
| Tredje AP-fonden | 1,880,500 | 3.4 |
| Avanza Pension Försäkring | 1,761,366 | 3.2 |
| Östersjöstiftelsen | 1,405,476 | 2.5 |
| Hans Ståhlgren | 1,334,000 | 2.4 |
| Sjätte AP-fonden | 1,268,718 | 2.3 |
| Carl Borrebaeck* | 1,242,908 | 2.2 |
| Mikael Lönn | 1,200,000 | 2.2 |
| Other shareholders | 33,602,694 | 60.4 |
| Total | 55,660,889 | 100.0 |
* Board member
BioInvent International SE-223 70 Lund, Sweden Visiting: Sölvegatan 41, Lund, Sweden Tel: +46 (0)46-286 85 50 E-mail: info@bioinvent.com
